Important Dates | |
| Start Date | 15/04/2026 |
| Last Date | 15/05/2026 |
| Last Date Pay Fees | 15/05/2026 |
| Admit Card Released Date | As Per Schedule |
| Exam Date | As Per Schedule |
| Result Declared Date | As Per Schedule |
Application Fees | |
| General / BC / EWS / EBC | Rs. 100/- |
| SC / ST | Rs. 100/- |
| Female | Rs. 100/- |
| Payment Mode | Online Payment |
Age Limit | |
| Age as on | 01/08/2026 |
| Minimum Age | 18 Years |
| Maximum Age | 37 Years for Male & 40 Years for Female |
| For Age Relaxation | Kindly Read Notification |
| Post Name | Total Post | Eligibility Criteria |
| Instructor | 726 |
|
Post Wise Vacancy | ||
| Advt No. | Post Name | Total Post |
| 14/2026 | Instructor Surveyor | 84 |
| 15/2026 | Instructor Machinist | 82 |
| 16/2026 | Instructor Automobile Engineering / Mechanics | 04 |
| 17/2026 | Instructor Leather Technology | 04 |
| 18/2026 | Instructor Welder | 84 |
| 19/2026 | Instructor Mechanic Tractor | 01 |
| 20/2026 | Instructor Agriculture and Machinery | 01 |
| 21/2026 | Instructor Fitter | 84 |
| 22/2026 | Instructor Electronics / Mechanic / Mechanic Radio and TV | 130 |
| 23/2026 | Electrician / Wireman | 252 |
How to Apply Form |
|