CIL MT Recruitment 2026 – Overview | |||||||||||||||||||||||||||||||
| Organization | Coal India Limited | ||||||||||||||||||||||||||||||
| Exam Name | CIL MT | ||||||||||||||||||||||||||||||
| Selection Procedure | Computer Based Test CBT | ||||||||||||||||||||||||||||||
| Total Vacancy | 660 Post | ||||||||||||||||||||||||||||||
| Pay Scale | Rs. 60,000 – Rs. 1,80,000 | ||||||||||||||||||||||||||||||
| Application Mode | Online | ||||||||||||||||||||||||||||||
| Last Date | 11/06/2026 | ||||||||||||||||||||||||||||||
| Official Website | https://www.coalindia.in/ | ||||||||||||||||||||||||||||||
| Need Jobs Website | www.needjobs.in | ||||||||||||||||||||||||||||||
| Post Name | Total Post | NHIDCL Deputy Manager Eligibility Criteria 2026 |
| Management Trainee | 660 |
|
Category Wise Vacancy | |
| Discipline | Vacancies |
| Civil | 178 |
| Electrical | 221 |
| Mechanical | 145 |
| System | 43 |
| Electronics & Communication | 38 |
| Geology | 15 |
| Industrial Engineering | 11 |
| Rajbhasha (Hindi) | 05 |
| Company Secretary | 04 |
Selection Procedure |
|
Salary / Pay Scale |
|
How to Apply for CIL MT Online Form 2026 |
|