Indian Bank Apprentice Recruitment 2026 – Overview | |
| Organization | Indian Bank |
| Exam Name | Apprentice |
| Total Vacancy | 1500 Post |
| Salary / Pay Scale | Indian Bank Apprentice Salary / Pay Scale / Selection Procedure information is available in the notification. |
| Application Mode | Online |
| Last Date | 25/11/2026 |
| Official Website | https://indianbank.bank.in/en/career |
| Need Jobs Website | www.needjobs.in |
| Job Location | All India |
Indian Bank Apprentice Important Dates 2026 | |
| Apply Online Start Date | 05/11/2026 |
| Apply Online Last Date | 25/11/2026 |
| Last Date Pay Fees | 25/11/2026 |
| Admit Card Released Date | As Per Schedule |
| Exam Date | As Per Schedule |
| Result Declared Date | As Per Schedule |
Application Fees | |
| General / OBC / EWS | Rs. 800/- |
| SC / ST / PH | Rs. 175/- |
| Payment Mode | Online Payment |
Age Limit | |
| Age as on | 01/11/2026 |
| Minimum Age | 20 Years |
| Maximum Age | 28 Years |
| For Age Relaxation | Kindly Read Notification |
| Post Name | Total Post | Indian Bank Apprentice Eligibility Criteria 2026 |
| Indian Bank Apprentice | 1500 Post |
|
Category Wise Vacancy | ||||||
| State Name | General | OBC | EWS | SC | ST | Total Vacancy |
| Andhra Pradesh | 37 | 22 | 08 | 13 | 05 | 85 |
| Arunachal Pradesh | 01 | 00 | 00 | 00 | 00 | 01 |
| Assam | 14 | 08 | 03 | 02 | 03 | 30 |
| Bihar | 39 | 21 | 08 | 12 | 00 | 80 |
| Chandigarh | 02 | 00 | 00 | 00 | 00 | 02 |
| Chhattisgarh | 05 | 00 | 01 | 01 | 03 | 10 |
| Goa | 02 | 00 | 00 | 00 | 00 | 02 |
| Gujarat | 16 | 09 | 03 | 02 | 05 | 35 |
| Haryana | 15 | 08 | 03 | 06 | 00 | 32 |
| Himachal Pradesh | 04 | 01 | 00 | 01 | 00 | 06 |
| Jammu & Kashmir | 03 | 00 | 00 | 00 | 00 | 03 |
| Jharkhand | 25 | 07 | 06 | 07 | 15 | 60 |
| Karnataka | 16 | 09 | 03 | 05 | 02 | 35 |
| Kerala | 25 | 11 | 04 | 04 | 00 | 44 |
| Madhya Pradesh | 28 | 09 | 06 | 09 | 13 | 65 |
| Maharashtra | 32 | 18 | 07 | 07 | 06 | 70 |
| Manipur | 02 | 00 | 00 | 00 | 00 | 02 |
| Meghalaya | 01 | 00 | 00 | 00 | 00 | 01 |
| Nagaland | 02 | 00 | 00 | 00 | 00 | 02 |
| Nct Of Delhi | 15 | 08 | 03 | 04 | 02 | 32 |
| Odisha | 18 | 05 | 04 | 06 | 09 | 42 |
| Puducherry | 06 | 02 | 00 | 01 | 00 | 09 |
| Punjab | 19 | 09 | 04 | 13 | 00 | 45 |
| Rajasthan | 17 | 08 | 04 | 06 | 05 | 40 |
| Tamil Nadu | 118 | 72 | 27 | 51 | 02 | 270 |
| Telangana | 20 | 12 | 04 | 07 | 03 | 46 |
| Tripura | 01 | 00 | 00 | 00 | 00 | 01 |
| Uttar Pradesh | 120 | 76 | 28 | 59 | 02 | 285 |
| Uttarakhand | 13 | 02 | 02 | 03 | 00 | 20 |
| West Bengal | 60 | 31 | 14 | 33 | 07 | 145 |
| Total | 676 | 348 | 142 | 252 | 82 | 1500 |
How to Apply for Indian Bank Apprentice Vacancy 2026 |
|