Coast Guard CGEPT 01/2026 & 02/2026 Recruitment : Vacancy Details Total : 630 Post | ||||||||||
Post Name | Total Post | Coast Guard Navik Yantrik Eligibility | ||||||||
Navik General Duty GD CGEPT 01/2026 : 260 Post CGEPT 02/2026 260 Post | 520 |
| ||||||||
Yantrik CGEPT 01/2026 | 60 |
| ||||||||
Navik Domestic Branch DB CGEPT 02/2026 | 50 |
| ||||||||
ICG CGEPT 01/2024 Exam : Yantrik / Navik Category Wise Details | ||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | ||||
Navik GD 01/2026 | 99 | 25 | 65 | 46 | 25 | 260 | ||||
Navik GD 02/2026 | 104 | 26 | 71 | 40 | 19 | 260 | ||||
Yantrik Mechanical | 11 | 04 | 09 | 06 | 0 | 30 | ||||
Yantrik Electrical | 04 | 01 | 02 | 02 | 02 | 11 | ||||
Yantrik Electronics | 09 | 01 | 03 | 05 | 01 | 19 | ||||
Navik DB 02/2026 | 20 | 05 | 16 | 08 | 01 | 50 |
Important Dates
| Application Fee
| |||||||||
Coast Guard CGEPT 01/2026 & 02/2026 Notification : Age Limit Details 2025
|