| Branch | Total Post | Navy SSC Officers Entry Eligibility |
Executive Branch {GS(X)/ Hydro Cadre} | 76 | - BE / B.Tech Degree in Any Branch / Stream with 60% Marks from Any Recognized Institute in India.
|
| Pilot | 25 | - BE / B.Tech Degree in Any Branch / Stream with 60% Marks and Class 10th and 12th 60% Aggregate Marks from Any Recognized Institute in India.
|
| Naval Air Operations Officers Observers | 20 | - BE / B.Tech Degree in Any Branch / Stream with 60% Marks and Class 10th and 12th 60% Aggregate Marks from Any Recognized Institute in India.
|
| Air Traffic Controller ATC | 18 | - BE / B.Tech Degree in Any Branch / Stream with 60% Marks and Class 10th and 12th 60% Aggregate Marks from Any Recognized Institute in India.
|
| Logistics | 10 | - BE / B.Tech Degree in Any Branch with First Class OR MBA First Class OR B.SC / B.Com ? B.Sc IT with First Class with PG Diploma in Finance / Logistrics / Supply Chain Management / Material Management OR MCA / M.SC IT with First Class
|
| Education | 15 | - M.SC MA with 60% Marks. / BE / B.Tech / M.Tech.
- More Eligibility Details Read the Notification.
|
| Engineering Branch General Service GS | 42 | - BE / B.Tech Degree with Marine / Aero Space / Metallurgy / Instrumentation / Automobiles / Mechatronics Engineering with 60% Marks.
|
| Submarine Tech Engineering | 08 | - BE / B.Tech Degree with Production / Control / Aeronautical / Industrial / Instrumentation and Control / Mechanical / Mechanical with Automation Engineering with 60% Marks.
|
| Electrical Branch General Service GS | 38 | - BE / B.Tech Degree with Electrical Engineering / Instrumentation / Power Electronics / Electronics / Tele Communication Engineering with 60% Marks.
|
| Submarine Tech Electrical | 08 | - BE / B.Tech Degree with Electrical & Electronics / Electronics & Communication / Instrumentation & Control / Electronics & Tele Communication / Applied Electronics & Instrumentation / Electronics & Instrumentation / Applied Electronics & Communication AEC Engineering with 60% Marks.
|