Important Dates | |
| Start Date | 16/04/2026 |
| Last Date | 30/04/2026 |
| Last Date Pay Fees | 30/04/2026 |
| Admit Card Released Date | As Per Schedule |
| Exam Date | As Per Schedule |
| Result Declared Date | As Per Schedule |
Application Fees | |
| General / OBC / EWS | Rs. 800/- |
| SC / ST | Rs. 800/- |
| PH (Divyang) | Rs. 800/- |
| Payment Mode | Online Payment |
Age Limit | |
| Age as on | 01/04/2026 |
| Minimum Age | 21 Years |
| Maximum Age | 30 Years |
| For Age Relaxation | Kindly Read Notification |
| Post Name | Total Post | Eligibility Criteria |
| LIC HFL Junior Assistant | 180 |
|
State Wise Vacancy | ||||||
| State | Total Post | |||||
| Uttar Pradesh | 13 | |||||
| Madhya Pradesh | 18 | |||||
| Bihar | 07 | |||||
| Andhra Pradesh | 08 | |||||
| Assam | 03 | |||||
| Chhattisgarh | 03 | |||||
| Delhi | 03 | |||||
| Gujarat | 02 | |||||
| Jammu & Kashmir | 01 | |||||
| Karnataka | 29 | |||||
| Kerala | 03 | |||||
| Maharashtra | 25 | |||||
| Odisha | 07 | |||||
| Punjab | 01 | |||||
| Rajasthan | 01 | |||||
| Sikkim | 01 | |||||
| Tamil Nadu | 21 | |||||
| Telengana | 24 | |||||
| Uttrakhand | 01 | |||||
| West Bengal | 09 | |||||
| Total | 180 Post | |||||
How to Fill Form |
|