MPPCB AE Environment 2026 Overview | |
| Organization Name | Madhya Pradesh Pollution Control Board (MPPCB) |
|---|---|
| Post Name | Assistant Engineer (Environment) |
| Total Posts | 14 |
| Job Location | Madhya Pradesh |
| Application Mode | Online |
| Selection Process | Computer Based test + Interview |
| Salary | ?56,100 – ?1,77,500 (Level-10) |
| Category | Government Job |
| Official Website | mppcb.nic.in |
MPPCB AE Environment 2026 Important Dates | |
| Start Date | 10/04/2026 |
| Last Date | 30/04/2026 |
| Last Date Pay Fees | 30/04/2026 |
| Correction Date | 13/04/2026 to 02/05/2026 |
| Admit Card Released Date | As Per Schedule |
| Exam Date | As Per Schedule |
| Result Declare Date | As Per Schedule |
MPPCB Assistant Engineer Application Fees 2026 | |
| General / OBC / EWS | Notify Soon |
| SC / ST | Notify Soon |
| PH (Divyang) | Notify Soon |
| Payment Mode | Online Payment |
MPPCB AE Age Limit 2026 | |
| Age as on | 01/01/2026 |
| Minimum Age | 21 Years |
| Maximum Age | 40 Years |
| For Age Relaxation | Kindly Read Notification |
| Post Name | Total Post | MPPCB Assistant Engineer Educational Qualification 2026 |
| Assistant Engineer Environment | 14 |
|
MPPCB AE Environment Selection Process 2026 |
Candidates will be selected through Computer based Test and Interview Merit perpared will be based on
|
MPPCB Assistant Engineer Salary and Pay Scale 2026 |
|
How to Apply for MPPCB Assistant Engineer2026 |
|