MPPSC MP Scientific Officer Biology Recruitment 2026 – Overview | |
| Organization | Madhya Pradesh Employee Selection Board |
| Exam Name | Scientific Officer Biology |
| Pay Scale | Rs. 15,000 – 39,600 + 5400 Grade Pay |
| Selection Procedure | OMR Sheet Based |
| Total Vacancy | 25 Post |
| Application Mode | Online |
| Last Date | 20/05/2026 |
| Official Website | https://mppsc.mp.gov.in/Applyonline |
| Need Jobs Website | www.needjobs.in |
| Job Location | Madhya Pradesh |
MPPSC MP Scientific Officer Biology Important Dates 2026 | |
| Apply Online Start Date | 21/04/2026 |
| Apply Online Last Date | 20/05/2026 |
| Last Date Pay Fees | 20/05/2026 |
| Correction Date | 26/04/2026 to 22/05/2026 |
| Last Date with Late Fees Phase I | 21/05/2026 to 27/05/2026 |
| Last Date with Late Fees Phase II | 28/05/2026 to 28/10/2026 |
| Admit Card Released Date | 12/11/2026 |
| Exam Date | 22/11/2026 |
| Result Declare Date | As Per Schedule |
Application Fees | |
| General / Other State | Rs. 500/- |
| EWS / OBC / SC / ST / PH | Rs. 250/- |
| Late Fees 21 May 2026 to 27 May 2026 | Rs. 3000/- |
| Late Fees 28 May 2026 to 28 October 2026 | Rs. 25000/- |
| Correction Fees | Rs. 50/- |
| Payment Mode | Online Payment | MP Kiosk |
Age Limit | |
| Age as on | 01/01/2027 |
| Minimum Age | 21 Years |
| Maximum Age | 40 Years |
| For Age Relaxation | Kindly Read Notification |
| Post Name | Total Post | MPPSC MP Scientific Officer Biology Eligibility Criteria 2026 |
| MPPSC MP Scientific Officer Biology | 25 |
|
Category Wise Vacancy | ||||||
| Post Name | General | OBC | EWS | SC | ST | Total |
| MPPSC MP Scientific Officer Biology | 07 | 07 | 02 | 04 | 05 | 25 |
Selection Procedure |
|
Salary / Pay Scale |
|
How to Apply for MPPSC MP Scientific Officer Biology Vacancy 2026 |
|