NEEPCO Executive Recruitment 2026 – Overview | |
| Organization | North Eastern Electric Power Corporation Limited (NEEPCO) |
| Exam Name | Executive |
| Total Vacancy | 38 Post |
| Salary / Pay Scale / Selection Procedure | NEEPCO Executive Salary / Pay Scale / Selection Procedure information is available in the notification. |
| Application Mode | Online |
| Last Date | 13/07/2026 |
| Official Website | https://neepco.co.in/career |
| Need Jobs Website | www.needjobs.in |
| Job Location | All Over India |
NEEPCO Executive Important Dates 2026 | |
| Apply Online Start Date | 23/06/2026 |
| Apply Online Last Date | 13/07/2026 |
| Last Date Pay Fees | 13/07/2026 |
| Admit Card Released Date | As Per Schedule |
| Exam Date | As Per Schedule |
| Result Declared Date | As Per Schedule |
Application Fees | |
| General / OBC / EWS | Rs. 500/- |
| SC / ST / PH | Rs. 0/- No Fee Required |
| Payment Mode | Online Payment |
Age Limit | |
| Age as on | 01/01/2026 |
| Minimum Age | 18 Years |
| Maximum Age | Post Wise |
| For Age Relaxation | Kindly Read Notification |
| Post Name | Total Post | NEEPCO Executive Eligibility Criteria 2026 |
| Executive | 38 Post |
|
NEEPCO Executive Trade Wise Vacancy | |||
Post Name | Total Post | Max Age | NEEPCO Executive Online Form 2026 Eligibility Criteria |
Executive (ERP) | 02 | 37 |
|
Executive (HR) (Corporate Communication) | 01 | 37 |
|
Executive (Civil) | 03 | 37 |
|
Executive (Civil) | 03 | 34 |
|
Executive (Civil) | 03 | 30 |
|
Executive (Security) | 04 | 34 |
|
Executive (Law) | 01 | 34 |
|
Executive (Safety) | 02 | 34 |
|
Executive (Finance) | 06 | 34 |
|
Executive (Finance) | 06 | 30 |
|
Executive (Medical) | 05 | 31 |
|
Executive (HR) (CSR) | 02 | 30 |
|
How to Apply for NEEPCO Executive Vacancy 2026 |
|