Important Dates | |
| Start Date | 21/03/2026 |
| Last Date | 20/04/2026 |
| Last Date Pay Fees | 20/04/2026 |
| Admit Card Released Date | As Per Schedule |
| Exam Date | As Per Schedule |
| Result Declare Date | As Per Schedule |
Application Fees | |
| General / OBC / EWS | Rs. 100/- |
| SC / ST | Rs. 0/- |
| Payment Mode | Online Payment |
Age Limit | |
| Minimum Age | 18 Years |
| Maximum Age | Post Wise Age |
| For Age Relaxation | Kindly Read Notification |
| Post Name | Total Post | Eligibility Criteria |
| Constable (Tradesman) | 827 Post |
|
Trade Wise Vacancy Details: Total 827 Post | |||
| Post Name | Total Post | ||
| Constable Veterinary | 34 Post | ||
| Constable Driver Only for Male | 553 Post | ||
| Constable Gardener | 41 Post | ||
| Constable Water Carrier | 05 Post | ||
| Constable Cobbler | 25 Post | ||
| Constable Tailor | 41 Post | ||
| Constable Washerman | 74 Post | ||
| Constable Barber | 43 Post | ||
| Constable Waiter | 03 Post | ||
| Constable Carpenter | 07 Post | ||
| Constable (Nursing Orderly) | 01 Post | ||
How to Fill Form |
|