Important Dates | |
| Start Date | 25/03/2026 |
| Last Date | 15/04/2026 |
| Last Date Pay Fees | 15/04/2026 |
| Admit Card Released Date | As Per Schedule |
| Exam Date | As Per Schedule |
| Result Declared Date | As Per Schedule |
Application Fees | |
| General / OBC / EWS | Soon |
| SC / ST | Soon |
| Payment Mode | Online Payment |
Age Limit | |
| Age as on | Soon |
| Minimum Age | 18 Years |
| Maximum Age | Soon |
| For Age Relaxation | Kindly Read Notification |
| Post Name | Total Post | Eligibility |
| Manager | 07 |
|
| Junior Manager | 45 |
|
| Assistant / Cashier (Banking Assistant / Clerical Staff) | 57 |
|
| Assistant / Typist | 02 |
|
| Assistant Engineer AE Civil | 05 |
|
How to Fill Form |
|